Check Price
Popularity
Voting results
- Design
-
6.1
- Features
-
6.2
- Performance
-
6.2
Also known as Samsung Galaxy Mega 2 LTE
Samsung Galaxy Mega 2 SM-G750F
Samsung Galaxy Mega 2 SM-G7508
Samsung Galaxy Mega 2 Duos SM-G7508Q for China with dual SIM card slots
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE 800 / 850 / 900 / 1800 / 1900 / 2100 / 2600 (Bands 1, 2, 3, 5, 7, 8, 20) |
|
LTE 1800 / 2100 / 2600 (Bands 1, 3, 7) - SM-G7508Q | ||
TD-LTE 1900 / 2300 / 2500 / 2600 (Bands 38, 39, 40, 41) - SM-G7508Q | ||
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2014, September |
---|---|---|
Status | Available. Released 2014, September |
Body | Dimensions | 163.6 x 84.9 x 8.6 mm (6.44 x 3.34 x 0.34 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
SIM | Micro-SIM |
Display | Type | Capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.0 inches (~71.5% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels (~245 ppi pixel density) | |
Multitouch | Yes |
Platform | OS | Android OS, v4.4.3 (KitKat) |
---|---|---|
Chipset | Exynos 4415 (SM-G750F) Qualcomm MSM8916 Snapdragon 410 (SM-G7508) |
|
CPU | Quad-core 1.5 GHz (SM-G750F) Quad-core 1.2 GHz Cortex-A53 (SM-G7508) |
|
GPU | Mali-400 (SM-G750F) Adreno 306 (SM-G7508) |
Memory | Card slot | microSD, up to 64 GB |
---|---|---|
Internal | 16 GB, 1.5 GB RAM |
Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary | 2.1 MP |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v4.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB v2.0 |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | Yes, via Java MIDP emulator | |
- MP4/WMV/H.264 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | Li-Ion 2800 mAh battery | |
---|---|---|
Stand-by | ||
Talk time |
Misc | Colors | White, Black |
---|---|---|
SAR EU | 0.21 W/kg (head) 0.37 W/kg (body) | |
Price group |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Samsung Galaxy Mega 2 - user opinions and reviews
- saif
brother..is it a good phone for selfie..i do no play games nor ee much videos..so will the battery last for a day or so,,i require for camera n pdfs..is it worth buying
- Reply
- 2015-01-12 09:28
- sUwH
- Q
- saif
Is it a dual sim phone... n i have seen its a 5mp..but somewhere it is written 2.1..n how is the camera quailty for selfie
- Reply
- 2015-01-12 09:26
- sUwH
- R
- sham
Got one, excited but does not last long. too many apps running drains out the battery. expecting to last at least a day but disappointed. Location must on all the time to read the weather unlike Lenovo much easier. And I must admit after a year with ...
- Reply
- 2015-01-11 05:03
- KZ8D
- H
Login with
Facebook
Google
Sign up